Appartements
“Insra Wohnungen”
We look forward to your visit
Appartement 1
Our smallest flat has a living room/bedroom with dining area, a separate, fully equipped kitchen and a spacious bathroom with shower. A south-facing balcony offers the perfect place to end the day and catch the last rays of sunshine. The flat is ideal for young couples who want to enjoy their togetherness.
Data
- 38m² living space
- up to 2 persons
Facilities:
- South-facing balcony
- Living room/bedroom with double bed and dining area
- TV-Sat and radio
- Free Wlan
- Fully equipped kitchen
- Spacious bathroom
Summer prices
Date | 1-2 Persons | |
20.04.24 - 31.05.24 | Preseason | 54,-€ / Day |
01.06.24 - 26.07.24 | Season | 58,-€ / Day |
27.07.24 - 30.08.24 | Peak Season | 68,-€ / Day |
31.08.24 - 27.09.24 | Season | 58,-€ / Day |
28.09.24 - 29.11.24 | Low Season | 54,-€ / Day |
————————————————————————————————–
Winter prices
Date | 1-2 Personen | |
25.11.23 - 15.12.23 | Preseason | 58,-€ / Day |
16.12.23 - 07.01.24 | Peak Season | 68,-€ / Day |
08.01.24 - 26.01.24 | Season | 58,-€ / Day |
27.01.24 - 15.03.24 | Peak Season | 68,-€ / Day |
16.03.24 - 19.04.24 | Low Season | 58,-€ / Day |
————————————————————————————————–
Date | 1-2 Personen | |
30.11.24 - 20.12.24 | Preseason | 58,-€ / Day |
21.12.24 - 10.01.25 | Peak Season | 68,-€ / Day |
11.01.25 - 24.01.25 | Season | 58,-€ / Day |
25.01.25 - 14.03.25 | Peak Season | 68,-€ / Day |
15.03.25 - 25.04.25 | Low Season | 58,-€ / Day |
“Give every day the chance to be the best day of your life” – Mark Twain
Appartement 2
Our “App.2” flat has a spacious living room with dining area and fold-out sofa bed and a bedroom with double bed. It also has a fully equipped kitchen and a spacious bathroom with shower. A south-facing balcony offers the perfect opportunity to start the day with the first rays of sunshine at the breakfast table.
Data
- 48m² living room
- 2 to 4 persons
Facilities:
- South-facing balcony
- Bedroom with double bed
- Living room with dining area and sofa bed
- TV-Sat and radio
- Free wifi
- Fully equipped kitchen
- Spacious bathroom
Summer prices
Date | 2 Persons | 3 Persons | 4 Persons | |
20.04.24 - 31.05.24 | Preseason | 65,-€ / Day | 72,-€ / Day | 79,-€ / Day |
01.06.24 - 26.07.24 | Season | 70,-€ / Day | 77,-€ / Day | 84,-€ / Day |
27.07.24 - 30.08.24 | Peak Season | 80,-€ / Day | 87,-€ / Day | 94,-€ / Day |
31.08.24 - 27.09.24 | Season | 70,-€ / Day | 77,-€ / Day | 84,-€ / Day |
28.09.24 - 29.11.24 | Low Season | 65,-€ / Day | 72,-€ / Day | 79,-€ / Day |
————————————————————————————————–
Winter prices
Date | 2 Persons | 3 Persons | 4 Persons | |
25.11.23 - 15.12.23 | Preseason | 70-€ / Day | 77,-€ / Day | 84,-€ / Day |
16.12.23 - 07.01.24 | Peak Season | 80,-€ / Day | 87,-€ / Day | 94,-€ / Day |
08.01.24 - 26.01.24 | Season | 70,-€ / Day | 77,-€ / Day | 84,-€ / Day |
27.01.24 - 15.03.24 | Peak Season | 80,-€ / Day | 87,-€ / Day | 94,-€ / Day |
16.03.24 - 19.04.24 | Low Season | 70,-€ / Day | 77,-€ / Day | 84,-€ / Day |
————————————————————————————————–
Date | 2 Persons | 3 Persons | 4 Persons | |
30.11.24 - 20.12.24 | Preseason | 70-€ / Day | 77,-€ / Day | 84,-€ / Day |
21.12.24 - 10.01.25 | Peak Season | 80,-€ / Day | 87,-€ / Day | 94,-€ / Day |
11.01.25 - 24.01.25 | Season | 70,-€ / Day | 77,-€ / Day | 84,-€ / Day |
25.01.25 - 14.03.25 | Peak Season | 80,-€ / Day | 87,-€ / Day | 94,-€ / Day |
15.03.25 - 25.04.25 | Low Season | 70,-€ / Day | 77,-€ / Day | 84,-€ / Day |
“Life, that is the rarest thing in the world – most people only exist” – Oscar Wilde
Appartement 3
Our “App.3” flat extends over two floors. On the first floor there is a large living room with a dining area, a fold-out sofa bed for 2 people and a separate, fully equipped kitchen. In the entrance area, an internal staircase leads to the upper floor. There is a spacious bathroom with WC and shower, a bedroom for 2 people with a west-facing balcony and separate WC and a bedroom for 3 people with an east-facing balcony.
Data
- 68m² living room
- 4 to 7 persons
Facilities:
- 2-floor flat with spiral staircase
- Bedroom with double bed, sofa bed and balcony facing east
- Bedroom with double bed, small WC and balcony westwards
- Living room with dining area, sofa bed and balcony westwards
- TV-Sat and radio
- Free wifi
- Fully equipped kitchen
- Spacious bathroom
Summer prices
Date | 4 Persons | 5 Persons | 6 Persons | 7 Persons | |
20.04.24 - 31.05.24 | Preseason | 88,-€ / Day | 96,-€ / Day | 104,-€ / Day | 112,-€ / Day |
01.06.24 - 26.07.24 | Season | 98,-€ / Day | 106,-€ / Day | 114,-€ / Day | 122,-€ / Day |
27.07.24 - 30.08.24 | Peak Season | 113,-€ / Day | 121,-€ / Day | 129,-€ / Day | 137,-€ / Day |
31.08.24 - 27.09.24 | Season | 98,-€ / Day | 106,-€ / Day | 114,-€ / Day | 122,-€ / Day |
28.09.24 - 29.11.24 | Low Season | 88,-€ / Day | 96,-€ / Day | 104,-€ / Day | 112,-€ / Day |
————————————————————————————————–
Winter prices
Date | 4 Persons | 5 Persons | 6 Persons | 7 Persons | |
25.11.23 - 15.12.23 | Preseason | 98,-€ / Day | 106,-€ / Day | 114,-€ / Day | 122,-€ / Day |
16.12.23 - 07.01.24 | Peak Season | 113,-€ / Day | 121,-€ / Day | 129,-€ / Day | 137,-€ / Day |
08.01.24 - 26.01.24 | Season | 98,-€ / Day | 106,-€ / Day | 114,-€ / Day | 122,-€ / Day |
27.01.24 - 15.03.24 | Peak Season | 113,-€ / Day | 121,-€ / Day | 129,-€ / Day | 137,-€ / Day |
16.03.24 - 19.04.24 | Low Season | 98,-€ / Day | 106,-€ / Day | 114,-€ / Day | 122,-€ / Day |
————————————————————————————————–
Date | 4 Persons | 5 Persons | 6 Persons | 7 Persons | |
30.11.24 - 20.12.24 | Preseason | 98,-€ / Day | 106,-€ / Day | 114,-€ / Day | 122,-€ / Day |
21.12.24 - 10.01.25 | Peak Season | 113,-€ / Day | 121,-€ / Day | 129,-€ / Day | 137,-€ / Day |
11.01.25 - 24.01.25 | Season | 98,-€ / Day | 106,-€ / Day | 114,-€ / Day | 122,-€ / Day |
25.01.25 - 14.03.25 | Peak Season | 113,-€ / Day | 121,-€ / Day | 129,-€ / Day | 137,-€ / Day |
15.03.25 - 25.04.25 | Low Season | 98,-€ / Day | 106,-€ / Day | 114,-€ / Day | 122,-€ / Day |
Beikircherhof
Familie Obermair
Stefansdorf 37/a
I – 39030 St. Lorenzen
Tel.: +39 0474 549004